Athletics
- Band
- Baseball
- Basketball
- Cheerleaders
- Cross Country
- Football
- Golf
- Power Lifting
- Softball
- Tennis
- Track & Field
- Volleyball
2025 Eupora High School Baseball | |||||
Jr. High | JV | Varsity | |||
BOLD CAPS denote home game | |||||
* division game |
2024-25 Eupora High School Basketball | ||||
Girls | Boys | |||
Tue. | Nov. 5 | at Houlka | 6:00 | 7:30 |
Wed. | Nov. 6 | MAROON MADNESS | 4:30 | |
Thu. | Nov. 7 | at East Webster | 6:00 | 7:30 |
Mon. | Nov. 11 | at Choctaw County | 6:00 | 7:30 |
Tue. | Nov. 12 | BRUCE | 6:00 | 7:30 |
Thu. | Nov. 14 | at Ethel | 6:00 | 7:30 |
Tue. | Nov. 19 | WINONA | 6:00 | 7:30 |
Thu. | Nov. 21 | at French Camp | 6:00 | 7:30 |
Tue. | Dec. 3 | CALHOUN CITY | 6:00 | 7:30 |
Thu. | Dec. 5 | ETHEL | 6:00 | 7:30 |
Fri. | Dec. 6 | VARDAMAN | 6:00 | 7:30 |
Tue. | Dec. 10 | FRENCH CAMP | 6:00 | 7:30 |
Thu. | Dec. 12 | EAST WEBSTER | 6:00 | 7:30 |
Sat. | Dec. 14 | at Calhoun City Tournament | – | TBD |
Tue. | Dec. 17 | at Bruce | 6:00 | 7:30 |
Fri. | Dec. 20 | at Winona | 6:00 | 7:30 |
Sat. | Dec. 21 | CURTIS FORD CLASSIC | TBD | TBD |
Fri. | Dec. 27 | at Water Valley Tournament | TBD | TBD |
Fri. | Jan. 3 | UNION* | 6:00 | 7:30 |
Thu. | Jan. 9 | JZ GEORGE* | 6:00 | 7:30 |
Fri. | Jan. 10 | at Philadelphia* | 6:00 | 7:30 |
Tue. | Jan. 14 | SEBASTOPOL* | 6:00 | 7:30 |
Tue. | Jan. 21 | at Union* | 6:00 | 7:30 |
Fri. | Jan. 24 | at JZ George* | 6:00 | 7:30 |
Tue. | Jan. 28 | PHILADELPHIA* | 6:00 | 7:30 |
Thu. | Jan. 30 | at Sebastopol* | 6:00 | 7:30 |
Fri. | Jan. 31 | CHOCTAW COUNTY† | 6:00 | 7:30 |
Feb. 3-7 | at District Tournament | TBD | TBD | |
BOLD CAPS denotes home game | ||||
* division game | ||||
† senior night | ||||
2024 Eupora Junior High Basketball | ||||
Tue. | Oct. 22 | at East Webster | JH Girls, JH Boys | 5:00 |
Thu. | Oct. 24 | EAST WEBSTER | JH Girls, JH Boys | 5:00 |
Mon. | Oct. 28 | CHOCTAW COUNTY | 7th Girls, 8th Girls, JH Boys | 5:00 |
Mon. | Nov. 4 | BRUCE | 7th Girls, JH Boys, 8th Girls | 5:00 |
Mon. | Nov. 11 | at Choctaw County | JH Girls, JH Boys | 4:00 |
Thu. | Nov. 14 | at Ethel | JH Boys | 5:00 |
Mon. | Nov. 18 | CALHOUN CITY | 7th Girls, JH Boys, 8th Girls | 5:00 |
Thu. | Nov. 21 | at French Camp | JH Girls, JH Boys | 4:00 |
Mon. | Dec. 2 | at Calhoun City | 7th Girls, JH Boys, 8th Girls | 5:00 |
Thu. | Dec. 5 | ETHEL | JH Girls | 5:00 |
Tue. | Dec. 10 | FRENCH CAMP | JH Girls, JH Boys | 4:00 |
BOLD CAPS denotes home game |
Eupora High School Cheerleaders
Millie Ballard
Eliza Boatman
Mallie Burton
Mallory Collum
Olivia Frank
Kinley Gilbert
Emma Gray
Adalee Hardin
Swayze Hodges
Kinsley Huffman
Madison Johnson
Ansley Mason
Ava McCain
Avery McCluskey
Aubree McCrory
Cydney Smith
Kate Vowell
Eupora Junior High Cheerleaders
Cate Bjorgum
Gwen Browder
Emmalin Burton
Raylee Buss
Caleigh Fason
Jolie Langston
Brinkley Lee
Halle McIlwain
Kerilynn Oglesby
Bentley Ray
Tinsley Richardson
Analisa Vance
Corinne Walker
Sarah Grace Ware
Mackenzie Yates
2024 Eupora XC Schedule | |||
Sat. | Aug. 24 | Eagle Claw Invitational† | 8:00 AM |
Wed. | Aug. 28 | Maroon Bowl† | 4:00 PM |
Sat. | Sep. 7 | French Camp Invitational | 9:00 AM |
Sat. | Sep. 14 | Mooreville Invitational | 8:00 AM |
Thu. | Sep. 19 | 5 Star City XC Invitational | 4:30 PM |
Sat. | Oct. 5 | Pontotoc XC Invitational | 10:00 AM |
Thu. | Oct. 10 | S. Pontotoc Invitational | 11:00 AM |
Tue. | Oct. 15 | Middle School Classic‡ | 1:00 PM |
Sat. | Oct. 19 | MC Watson‡ | 10:00 AM |
Thu. | Oct. 24 | Regionals† | 4:00 PM |
Thu. | Oct. 31 | State Championships‡ | 1:50 PM |
†Gary Park, Eupora, MS | |||
‡Choctaw Trails, Clinton, MS |
2024 Eupora High School Football | |||
Aug. 29 | at East Webster | L (6-35) | (0-1) |
Sep. 6 | at French Camp | W (40-6) | (1-1) |
Sep. 13 | at Okolona | W (24-14) | (2-1) |
Sep. 20 | WATER VALLEY | L (46-48) | (2-2) |
Sep. 27 | NOXAPATER (HC) | W (28-22) | (3-2) |
Oct. 4 | at Union* | L (28-35) | (3-3)(0-1) |
Oct. 11 | JZ GEORGE* | W (54-14) | (4-3)(1-1) |
Oct. 18 | at Sebastopol* | W (22-14) | (5-3)(2-1) |
Oct. 25 | PHILADELPHIA* | L (20-27) | (5-4)(2-2) |
Nov. 1 | CHOCTAW COUNTY | L (14-42) | (5-5)(2-2) |
Nov. 8 | at Hamilton1 | W (38-20) | (6-5)(2-2) |
Nov. 15 | at Calhoun City2 | L (0-38) | (6-6)(2-2) |
BOLD CAPS denotes home game | |||
*division game | |||
1 1st Round Playoffs | |||
2 2nd Round Playoffs |
2024 Eupora Junior High Football | |||
Mon. | Aug. 26 | EAST WEBSTER | 5:00 PM |
Tue. | Sep. 3 | at JZ George | 5:00 PM |
Mon. | Sep. 9 | at East Webster | 5:00 PM |
Mon. | Sep. 23 | at Calhoun City | 5:00 PM |
Tue. | Oct. 1 | NOXAPATER | 5:00 PM |
Mon. | Oct. 7 | CHOCTAW COUNTY | 5:00 PM |
BOLD CAPS denotes home game | |||
2024 Eupora Golf | ||||
Boys | Girls | |||
Mon. | Aug. 12 | at Houston | 9 holes | – |
Wed. | Aug. 14 | at Ackerman | – | 9 holes |
Mon. | Aug. 19 | at Houston | – | 9 holes |
Thu. | Aug. 22 | at Calhoun City | 9 holes | – |
Mon. | Aug. 26 | at Columbus | 18 holes | 18 holes |
Tue. | Sep. 3 | at Houston | 18 holes | – |
Wed. | Sep. 11 | at Louisville | 18 holes | 18 holes |
Wed. | Sep. 18 | at Grenada | 18 holes | 18 holes |
Wed. | Sep. 25 | at Calhoun City | 18 holes | – |
Mon. | Sep. 30 | at Columbus | 18 holes | 18 holes |
Wed. | Oct. 2 | at Grenada | 18 holes | – |
Thu. | Oct. 3 | at Starkville | 18 holes | – |
Thu. | Oct. 10 | at Grenada† | 18 holes | – |
Oct. 28-29 | at Starkville‡ | 36 holes | – | |
†District Championships | ||||
‡State Championships | ||||
2025 Eupora High School Softball | ||||
JV | Varsity | |||
BOLD CAPS denote home game | ||||
*division game |
2025 Eupora High School Tennis | |||
Mon. | Feb. 3 | CALEDONIA | |
Tue. | Feb. 4 | UNION | |
Fri. | Feb. 7 | at Pisgah | |
Mon. | Feb. 10 | at New Hope | |
Thu. | Feb. 13 | SOUTH PONTOTOC | |
Sat. | Feb. 15 | vs. Lewisburg† | |
vs. Desoto Central† | |||
Tue. | Feb. 18 | HOUSTON | |
Thu. | Feb. 20 | NESHOBA CENTRAL | |
Sat. | Feb. 22 | vs. Mooreville‡ | |
vs. TCPS‡ | |||
Tue. | Feb. 25 | GRENADA | |
Thu. | Feb. 27 | at MSMS* | |
Mon. | Mar. 3 | FRENCH CAMP* | |
Tue. | Mar. 4 | at Kosciusko | |
Thu. | Mar. 6 | at Heritage | |
Mon. | Mar. 17 | EAST WEBSTER | |
Thu. | Mar. 20 | at Oak Hill | |
Mon. | Mar. 24 | HEBRON CHRISTIAN | |
Tue. | Mar. 25 | at Winston Academy | |
Fri. | Mar. 28 | at District Tournament• | |
Tue. | Apr. 1 | Team Championships (1st round) | |
Thu. | Apr. 3 | Team Championships (2nd round) | |
Tue. | Apr. 8 | Team Championships (3rd round) | |
Apr. 14-17 | Individual Championships¤ | ||
BOLD CAPS denotes home match | |||
*division match | |||
†Lewisburg, MS | |||
‡Tupelo, MS | |||
•French Camp, MS | |||
¤Vicksburg, MS | |||
2024 Eupora High School Volleyball | |||||
JH | JV | Varsity | |||
Tue. | Aug. 6 | ETHEL | – | 5:00 | 6:00 |
Thu. | Aug. 8 | GRENADA | 4:30 | 5:30 | 6:30 |
Tue. | Aug. 13 | WINONA | – | 5:00 | 6:00 |
Thu. | Aug. 15 | LOUISVILLE | – | 5:00 | 6:00 |
Tue. | Aug. 20 | HOUSTON | – | 5:00 | 6:00 |
Thu. | Aug. 22 | at Ethel | – | 5:00 | 6:00 |
Sat. | Aug. 24 | at Winona Tournament | – | – | TBA |
Mon. | Aug. 26 | NANIH WAIYA | 4:30 | 5:30 | 6:30 |
Tue. | Aug. 27 | PHILADELPHIA* | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 3 | at West Lowndes | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 5 | at Union* | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 10 | at Sebastopol* | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 12 | at Philadelphia* | 4:00 | 5:00 | 6:00 |
Mon. | Sep. 16 | at Louisville | – | 5:00 | 6:00 |
Tue. | Sep. 17 | at JZ George* (DH) | – | – | 5:00 |
Thu. | Sep. 19 | WEST LOWNDES | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 24 | UNION* | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 26 | SEBASTOPOL* | 4:30 | 5:30 | 6:30 |
Mon. | Sep. 30 | at Nanih Waiya | 4:00 | 5:00 | 6:00 |
Tue. | Oct. 1 | at Kosciusko | – | 5:00 | 6:00 |
Thu. | Oct. 3 | at Grenada | 4:30 | 5:30 | 6:30 |
BOLD CAPS denote home game | |||||
* division game |